MOTOR
Motor housings can be custom-made according to your needs
Standard Controller Specifications
Model | D250 | D500 | D750 | D1000 | D1500 |
Wheel Size | 24/26 | 20/26/700C/28 | 20/26/700C/28 | 20/26/700C/28 | 20/26/700C/28 |
Rated Voltage | 36V | 36-60V | 36-60V | 36-60V | 36-60V |
Rated Power | 250W | 500W | 750W | 1000W | 1500W |
Speed | MAX 32 km/h | MAX 32 km/h | MAX 35 km/h | MAX 40 km/h | MAX 45 km/h |
Max Torque | 30 N-m | 45 N-m | 55 N-m | 75 N-m | 96 N-m |
Color | Silver/Black | Silver/Black | Silver/Black | Silver/Black | Customized |
Weight | 2.8 kg | 3.6 kg | 4.2 kg | 4.8 kg | 6.3 kg |
TN Curve | |||||
3D Drawing |
Suitable for
Urban Bike
Mountain Bike
Cargo Bike
Off-Road Bike
- Taiwan-based motor assembly factory
- Provides standard motors from 250W to 1500W
- Experienced motor development team