L-Series
Linear Compliant Force
LC300
Good for treating minor burrs on flat surfaces
Features
Ultra-small compliant force.
Applicable Material
Aluminum, Copper
Functions | Pneumatic File |
Collet Size | Φ3、Φ6/Grinding Material with Shank |
Compliant Pressure | 0.1-0.5MPa |
Compliant Stroke | One-sided 10mm |
Compliant Force | 5-20N |
Spindle Pressure | 0.6MPa |
Weight | 1.7kg (3.75lb) |
Dimensions (Length, Width, Height) | 205mm x 73mm x 85mm (8.07in x 2.87in x 3.34in) |
Oscillating Speed / Frequency | 35000RPM |
Air Consumption / Power | 350LPM |
LC300S
Good for sanding surfaces
Features
Moderate compliant force and sanding power
Applicable Material
Aluminum, Copper, Steel, Plastic, Composite Materials, Wood
Functions | Pneumatic impact wrench |
Collet Size | 4"(16mm) |
Compliant Pressure | 0.2-0.5MPa |
Compliant Stroke | One-sided 10 mm |
Compliant Force | 26-66N |
Spindle Pressure | 0.6MPa |
Weight | 2.6kg(5.73lb) |
Dimensions (Length, Width, Height) | 197mm x 96mm x 115mm (7.75in x 3.77in x 4.52in) |
Oscillating Speed / Frequency | 2800RPM |
Air Consumption / Power | 280LPM |
LC400
Good for treating complex multi-angle burrs across the workpiece
Features
Moderate compliant force and grinding power
Applicable Material
Aluminum, Copper
Functions | Pneumatic File |
Collet Size | Φ6/Grinding Material with Shank |
Compliant Pressure | 0.2-0.5Mpa |
Compliant Stroke | One Sided 10mm |
Compliant Force | 26-66N |
Spindle Pressure | 0.6MPa |
Weight | 3.7kg(8.16lb) |
Dimensions (Length, Width, Height) | 233mm x 100mm x 117mm(9.17in x 3.93in x 4.6in) |
Oscillating Speed / Frequency | 22000RPM |
Air Consumption / Power | 450LPM |
LCZ200
Adds compliance function to customer-owned tools
Features
Heavy-duty and large compliant force
Applicable Material
Depending on the sanding tools
Functions | Large Z-axis compliant module (excluding the front Sanding head) |
Collet Size | N/A |
Compliant Pressure | 0.2-0.5MPa |
Compliant Stroke | One-sided 40mm |
Compliant Force | 40-100N |
Spindle Pressure | N/A |
Weight | 2.3kg (5.07lb) |
Dimensions (Length, Width, Height) | 120mm x 120mm x 195mm (4.72in x 4.72in x 7.67in) |
Oscillating Speed / Frequency | N/A |
Air Consumption / Power | N/A |
Optional | Active Compliant Force system ( ACFS ) |
LCZ100
Adds compliance function to customer-owned tools
Features
Ultra-small compliant force
Applicable Material
Depending on the sander tools
Functions | Z-axis compliant module (excluding the front Sanding head) |
Collet Size | N/A |
Compliant Pressure | 0.1-0.5MPa |
Compliant Stroke | One-sided 10mm |
Compliant Force | 10-30N |
Spindle Pressure | N/A |
Weight | 1.2kg(2.65lb) |
Dimensions (Length, Width, Height) | 95mm x 61mm x 90mm (3.74in x 2.4in x 3.54in) |
Oscillating Speed / Frequency | N/A |
Air Consumption / Power | N/A |